| US Bra Size | Under‑Bust (in) | Bust (in) |
|---|---|---|
| 34A | 30‑32 | 34‑35 |
| 34B | 30‑32 | 35‑36 |
| 34C | 30‑32 | 36‑37 |
| 34D | 30‑32 | 37‑38 |
| 36A | 32‑34 | 36‑37 |
| 36B | 32‑34 | 37‑38 |
| 36C | 32‑34 | 38‑39 |
| 36D | 32‑34 | 39‑40 |
| 38B | 34‑36 | 39‑40 |
| 38C | 34‑36 | 40‑41 |
| 38D | 34‑36 | 41‑42 |
| US Size | Waist (in) | Hip (in) |
|---|---|---|
| S | 26‑28 | 35‑37 |
| M | 28‑30 | 37‑39 |
| L | 30‑33 | 39‑42 |
| XL | 33‑36 | 42‑45 |
| XXL | 36‑39 | 45‑48 |
* All measurements are in inches. Measure bare‑skin for most accurate result.
* If you fall between two sizes, choose the larger size for better comfort.
* Slight variance may occur due to fabric stretch and different cut styles.
Thanks for subscribing!
This email has been registered!